E-Merchants Group formed by merchants for merchants
Merchant Account Resource Center / Join E-merchants Group / Learn more about EMG
Home
 
Join E-merchants Group
 
Learn About EMG
 
Merchant Resources
 
Testimonials
 
Merchant Forum
 
Contact Us
 
FAQ
 
Sponsorship Opportunities with EMG
 
Classified Advertising
 
Our Virtual Tour
 
E-merchants group (EMG) enables merchants both large and small to benefit from their collective account volume and market presence. By joining with fellow merchants, every merchant will be the recipients of better rates and service.
Click here to continue

Link to EMG
Click for Details
Payday Payroll compared to other payroll services








PayChex Pricing CompuPay Pricing Payday Pricing
# EE Frequency
Weekly
All other
Frequency
Weekly Other Weekly Other
1 39.67 60.25 25.30 35.00 28.15 34.90
2 43.52 64.10 27.50 37.70 28.15 34.90
3 47.37 67.95 29.70 39.90 28.15 34.90
4 51.22 71.80 31.90 42.10 28.15 34.90
5 55.07 75.65 34.10 44.30 29.65 36.40
6 58.70 79.28 36.30 46.50 31.15 37.90
7 62.33 82.91 38.50 48.70 32.65 39.40
8 65.96 86.54 40.70 50.90 34.15 40.90
9 69.59 90.17 42.90 53.10 35.65 42.40
10 73.22 93.80 44.60 54.80 37.15 43.90
11 76.32 96.90 46.30 56.50 38.40 45.15
12 79.42 100.00 48.00 58.20 39.65 46.40
13 82.52 103.10 49.70 59.90 40.90 47.65
14 85.62 106.20 51.40 61.60 42.15 48.90
15 88.72 109.30 53.10 63.30 43.40 50.15
16 91.03 111.61 54.80 65.00 44.65 51.40
17 93.34 113.92 56.50 66.70 45.90 52.65
18 95.65 116.23 58.20 68.40 47.15 53.90
19 97.96 118.54 59.90 70.10 48.40 55.15
20 100.27 120.85 61.60 71.80 49.65 56.40
21 102.36 122.94 63.30 73.50 50.65 57.40
22 104.45 125.03 65.00 75.20 51.65 58.40
23 106.54 127.12 66.70 76.90 52.65 59.40
24 108.63 129.21 68.40 78.60 53.65 60.40
25 110.72 131.30 70.10 80.30 54.65 61.40
26 112.92 133.62 71.80 82.00 55.65 62.40
27 115.13 135.94 73.50 83.70 56.65 63.40
28 117.34 138.26 75.20 85.40 57.65 64.40
29 119.54 140.58 76.90 87.10 58.65 65.40
30 121.75 142.90 78.40 88.60 59.65 66.40
31 123.95 145.22 79.90 90.10 60.40 67.15
32 126.16 147.54 81.40 91.60 61.15 67.90
33 128.36 149.86 82.90 93.10 61.90 68.65
34 130.57 152.19 84.40 94.60 62.65 69.40
35 132.77 154.51 85.90 96.10 63.40 70.15
36 134.94 156.79 87.40 97.35 64.15 70.90
37 137.10 159.07 88.90 98.60 64.90 71.65
38 139.27 161.35 90.40 99.85 65.65 72.40
39 141.43 163.63 91.65 101.10 66.40 73.15
40 143.60 165.91 92.90 102.35 67.15 73.90


PayChex
Additional Charges
CompuPay
Additional Charges
Payday
Additional Charges
Quarterly Reports:$10.00 W-2 Charge:  Year-end Reports:$25.00
W-2 Charge:  $35.00 base/4.50 ea W-2 Charge: 
$40.00 base/4.75 ea Delivery $25.00 base/3.75 ea
Delivery Courier: $8.28 Delivery
Courier: $13.00 Print in House: Free
Courier: $9.25









Payday Payroll Home

1. Testimonials and Letters from Clients

2. Application Form



If you are interested in becoming a member of our e-merchants group and would like to join the hundreds of companies already saving money today, please click here.
design by Solidcactus.com Copyright © 2002-2009 E-Merchants Group. All rights reserved.